Durata de livrare: 2-4 zile lucrătoare
Greutatea câinelui — kg | Cantitate pe zi — conserve 370g | Cantitate pe zi - grame | ||
2 | 0.25 | + | 20 g | |
4 | 0.5 | + | 20 g | |
5 | 0.5 | + | 35 g | |
10 | 1 | + | 40 g | |
20 | 1 | + | 160 g | |
30 | 1 | + | 260 g | |
40 | 1 | + | 360 g | |
50 | 2 | + | 310 g | |
60+ | 2 | + | 69 g la 10 kg |
Nutrient | GA Min | GA Max |
As Fed | Dry Matter |
Caloric Basis |
Umiditate | 8 % | ||||
Proteine | 17.6 % | 19.1 % | 4.9 g / 100 kcal | ||
Grăsimi | 14.5 % | 15.8 % | 4 g / 100 kcal | ||
Carbohidrați (extract liber de nitrogen) | 49.8 % | 54.1 % | 13.8 g / 100 kcal | ||
Fibre | 5.6 % | 6.1 % | 1.6 g / 100 kcal | ||
Cenușă | 4.4 % | 4.8 % | 1.2 g / 100 kcal | ||
Fibre solubile | 1.1 % | 1.2 % | 0.3 g / 100 kcal | ||
Calciu | 0.59 % | 0.64 % | 163 mg / 100 kcal | ||
Fosfor | 0.49 % | 0.53 % | 134 mg / 100 kcal | ||
Potasiu | 0.73 % | 0.79 % | 201 mg / 100 kcal | ||
Sodiu | 0.23 % | 0.25 % | 62 mg / 100 kcal | ||
Magneziu | 0.147 % | 0.16 % | 41 mg / 100 kcal | ||
Taurină | 0.11 % | 0.12 % | 31 mg / 100 kcal | ||
Vitamina A | 9753 IU/kg |
10601 IU/kg |
270 IU / 100 kcal | ||
Vitamina C | 90 mg/kg | 116 ppm | 126 ppm | 3.2 mg / 100 kcal | |
Vitamina D | 799 IU/kg | 869 IU/kg | 22.1 IU / 100 kcal | ||
Vitamina E | 600 mg/kg | 733 IU/kg | 797 IU/kg | 20.27 IU / 100 kcal | |
Acizi grași omega-3 | 2.96 % | 3.22 % | 819 mg / 100 kcal | ||
Beta caroten | 1.5 M%K | 2.42 ppm | 2.63 ppm | 0.07 mg / 100 kcal | |
L-carnitină | 337.1 ppm | 366.4 ppm | 9.32 mg / 100 kcal | ||
Glucozamină | 608 ppm | 660 ppm | 17 mg / 100 kcal |